









🔹 InfraslimX Color Codes – Simple Explanation
The colors of InfraslimX machines are indicated with a two-digit code, for example: 0.1
- First number (before the dot): base color of the machine
- Second number (after the dot): window frame (decorative) color
1️⃣ Base Colors (first number):
| Code | Color Name | Description |
|---|---|---|
| 0 | White Gel | Material-colored white |
| 1 | Black Gel | Material-colored black |
| 2 | Grey Gel | Material-colored dark grey |
| 3 | Light Grey Gel | Material-colored light grey |
| 4 | Painted Color | Custom painted color |
| 5 | Matte Foil Black | Surface covered with matte black foil |
| 6 | Matte Foil Patterned | Surface with patterned matte foil |
2️⃣ Window Frame Colors (second number):
| Code | Color |
|---|---|
| 1 | Rosegold |
| 2 | Gold |
| 3 | Orange |
| 4 | Green (Light Green) |
| 5 | Pink |
| 6 | Black-Pink |
| 7 | Green (Dark Green) |
| 8 | Blue |
| 9 | Silver |
| 10 | White |
Example:0.1 = White base color + Rosegold window frame5.10 = Matte black foil base color + White window frame
